<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Envisioners &#187; mashupaustralia</title>
	<atom:link href="http://www.theenvisioners.com/index.php/tag/mashupaustralia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theenvisioners.com</link>
	<description>Thinking About The Future, Not Just Predicting It</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Australian Open Government Apps &#8211; And the winners are&#8230;</title>
		<link>http://www.theenvisioners.com/index.php/2010/01/11/australian-open-government-apps-and-the-winners-are/</link>
		<comments>http://www.theenvisioners.com/index.php/2010/01/11/australian-open-government-apps-and-the-winners-are/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:41:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[mashupaustralia]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://www.theenvisioners.com/index.php/2010/01/11/australian-open-government-apps-and-the-winners-are/</guid>
		<description><![CDATA[ The Aussies have just announced the winners of their MashupAustralia contest. It’s worth a look, not just because there are some great entries in there, but, seeing as there are a bunch of similar contests here in the UK (and more expected the closer we get to the election) you might find some good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theenvisioners.com/wp-content/uploads/2010/01/mashupaussie.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="mashupaussie" border="0" alt="mashupaussie" align="right" src="http://www.theenvisioners.com/wp-content/uploads/2010/01/mashupaussie_thumb.png" width="150" height="62" /></a> The Aussies have just announced the winners of their <a href="http://mashupaustralia.org/" target="_blank">MashupAustralia</a> contest. It’s worth a look, not just because there are <a href="http://mashupaustralia.org/category/mashups/" target="_blank">some great entries</a> in there, but, seeing as there are a bunch of similar contests here in the UK (and more expected the closer we get to the election) you might find some good ideas to help you with your own submissions.</p>
<p>It’s great to see the global momentum Open Government is gaining and even better that there are more and more _real life_ examples of what can be achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenvisioners.com/index.php/2010/01/11/australian-open-government-apps-and-the-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
